New Canaan, CT
October, 2024 | Market Report
Total Homes Sold
+23.5%
vs
October 2023
Single Family Homes
Single Family Homes
Median Sold Price
+19.1%
vs
October 2023
Average Sold Price
+9.3%
vs
October 2023
Property Statistics Single Family Homes | October 2024 | October 2023 |
---|---|---|
Average Days on Market | 36 | 58 -37.3% |
Percentage of Asking Price | 102% | 102% +0.5% |
New Single Family Listings | 18 | 11 +63.6% |
Average Price per Square Foot | $512 | $480 +6.7% |
Total Homes Sold YTD | 176 | 181 -2.8% |
Total Monthly Inventory | October 2024 | October 2023 |
---|---|---|
Single Family | 91 | 110 -17.3% |
Condos/Co-ops | 30 | 27 +11.1% |
Multi-Family | 2 | 2 +0.0% |
Lots/Land | 14 | 5 +180.0% |
Monthly Supply of Inventory
Single Family Homes
Homes Sold by Price Range
Single Family Homes
Homes Listed by Price Range
Single Family Homes
williampitt.com
Information deemed reliable but not guaranteed.