Westport, CT
October, 2024 | Market Report
Total Homes Sold
-8.0%
vs
October 2023
Single Family Homes
Single Family Homes
Median Sold Price
-31.1%
vs
October 2023
Average Sold Price
-26.6%
vs
October 2023
Property Statistics Single Family Homes | October 2024 | October 2023 |
---|---|---|
Average Days on Market | 29 | 50 -42.2% |
Percentage of Asking Price | 102% | 100% +2.1% |
New Single Family Listings | 35 | 20 +75.0% |
Average Price per Square Foot | $615 | $594 +3.7% |
Total Homes Sold YTD | 251 | 283 -11.3% |
Total Monthly Inventory | October 2024 | October 2023 |
---|---|---|
Single Family | 123 | 177 -30.5% |
Condos/Co-ops | 20 | 30 -33.3% |
Multi-Family | 0 | 0 +0.0% |
Lots/Land | 8 | 7 +14.3% |
Monthly Supply of Inventory
Single Family Homes
Homes Sold by Price Range
Single Family Homes
Homes Listed by Price Range
Single Family Homes
williampitt.com
Information deemed reliable but not guaranteed.