Stockbridge, MA
October, 2024 | Market Report
Total Homes Sold
+0.0%
vs
October 2023
Single Family Homes
Single Family Homes
Median Sold Price
+151.8%
vs
October 2023
Average Sold Price
+72.9%
vs
October 2023
Property Statistics Single Family Homes | October 2024 | September 2023 |
---|---|---|
Average Days on Market | 60 | 69 +0.0% |
Percentage of Asking Price | 101% | 103% +0.0% |
New Single Family Listings | 2 | 3 +0.0% |
Average Price per Square Foot | $371 | $480 +0.0% |
Total Homes Sold YTD | 20 | 27 -25.9% |
Total Monthly Inventory | October 2024 | September 2023 |
---|---|---|
Single Family | 17 | 11 +0.0% |
Condos/Co-ops | 2 | 0 +0.0% |
Multi-Family | 0 | 0 +0.0% |
Lots/Land | 6 | 7 +0.0% |
Monthly Supply of Inventory
Single Family Homes
Homes Sold by Price Range
Single Family Homes
Homes Listed by Price Range
Single Family Homes
williampitt.com
Information deemed reliable but not guaranteed.