East Lyme, CT
November, 2024 | Market Report
Total Homes Sold
+30.0%
vs
November 2023
Single Family Homes
Single Family Homes
Median Sold Price
-3.6%
vs
November 2023
Average Sold Price
+5.2%
vs
November 2023
Property Statistics Single Family Homes | November 2024 | November 2023 |
---|---|---|
Average Days on Market | 27 | 28 -3.6% |
Percentage of Asking Price | 103% | 98% +4.8% |
New Single Family Listings | 12 | 13 -7.7% |
Average Price per Square Foot | $324 | $267 +21.4% |
Total Homes Sold YTD | 178 | 190 -6.3% |
Total Monthly Inventory | November 2024 | November 2023 |
---|---|---|
Single Family | 52 | 68 -23.5% |
Condos/Co-ops | 19 | 23 -17.4% |
Multi-Family | 1 | 3 -66.7% |
Lots/Land | 8 | 17 -52.9% |
Monthly Supply of Inventory
Single Family Homes
Homes Sold by Price Range
Single Family Homes
Homes Listed by Price Range
Single Family Homes
williampitt.com
Information deemed reliable but not guaranteed.