Stratford, CT
August, 2024 | Market Report
Total Homes Sold
-13.5%
vs
August 2023
Single Family Homes
Single Family Homes
Median Sold Price
+13.3%
vs
August 2023
Average Sold Price
+17.8%
vs
August 2023
Property Statistics Single Family Homes | August 2024 | August 2023 |
---|---|---|
Average Days on Market | 16 | 43 -62.0% |
Percentage of Asking Price | 104% | 102% +2.2% |
New Single Family Listings | 55 | 38 +44.7% |
Average Price per Square Foot | $284 | $252 +12.5% |
Total Homes Sold YTD | 271 | 292 -7.2% |
Total Monthly Inventory | August 2024 | August 2023 |
---|---|---|
Single Family | 140 | 218 -35.8% |
Condos/Co-ops | 55 | 85 -35.3% |
Multi-Family | 12 | 17 -29.4% |
Lots/Land | 4 | 7 -42.9% |
Monthly Supply of Inventory
Single Family Homes
Homes Sold by Price Range
Single Family Homes
Homes Listed by Price Range
Single Family Homes
williampitt.com
Information deemed reliable but not guaranteed.