Bethel, CT
October, 2024 | Market Report
Total Homes Sold
-18.8%
vs
October 2023
Single Family Homes
Single Family Homes
Median Sold Price
-8.9%
vs
October 2023
Average Sold Price
-11.3%
vs
October 2023
Property Statistics Single Family Homes | October 2024 | October 2023 |
---|---|---|
Average Days on Market | 25 | 50 -49.8% |
Percentage of Asking Price | 101% | 101% +0.3% |
New Single Family Listings | 13 | 10 +30.0% |
Average Price per Square Foot | $275 | $262 +4.8% |
Total Homes Sold YTD | 118 | 110 +7.3% |
Total Monthly Inventory | October 2024 | October 2023 |
---|---|---|
Single Family | 44 | 66 -33.3% |
Condos/Co-ops | 27 | 14 +92.9% |
Multi-Family | 3 | 3 +0.0% |
Lots/Land | 2 | 3 -33.3% |
Monthly Supply of Inventory
Single Family Homes
Homes Sold by Price Range
Single Family Homes
Homes Listed by Price Range
Single Family Homes
williampitt.com
Information deemed reliable but not guaranteed.