Williamstown, MA
October, 2024 | Market Report
Total Homes Sold
Median Sold Price
Average Sold Price
Property Statistics Single Family Homes | October 2024 | October 2023 |
---|---|---|
Average Days on Market | 0 | 88 +0.0% |
Percentage of Asking Price | 0% | 102% +0.0% |
New Single Family Listings | 13 | 5 +160.0% |
Average Price per Square Foot | $0 | $367 +0.0% |
Total Homes Sold YTD | 25 | 45 -44.4% |
Total Monthly Inventory | October 2024 | October 2023 |
---|---|---|
Single Family | 27 | 14 +92.9% |
Condos/Co-ops | 11 | 6 +83.3% |
Multi-Family | 0 | 0 +0.0% |
Lots/Land | 6 | 1 +500.0% |
Monthly Supply of Inventory
Single Family Homes
Homes Sold by Price Range
Single Family Homes
Homes Listed by Price Range
Single Family Homes
williampitt.com
Information deemed reliable but not guaranteed.