Dobbs Ferry, NY
Dobbs Ferry School District
August, 2024 | Market Report
Total Homes Sold
+400.0%
vs
August 2023
Single Family Homes
Single Family Homes
Median Sold Price
+69.0%
vs
August 2023
Average Sold Price
+70.5%
vs
August 2023
Property Statistics Single Family Homes | August 2024 | August 2023 |
---|---|---|
Average Days on Market | 23 | 30 -21.4% |
Percentage of Asking Price | 102% | 86% +19.0% |
New Single Family Listings | 1 | 3 -66.7% |
Average Price per Square Foot | $536 | $512 +4.5% |
Total Homes Sold YTD | 40 | 32 +25.0% |
Total Monthly Inventory | August 2024 | August 2023 |
---|---|---|
Single Family | 19 | 7 +171.4% |
Condos/Co-ops | 2 | 5 -60.0% |
Multi-Family | 0 | 2 +0.0% |
Lots/Land | 1 | 0 +0.0% |
Monthly Supply of Inventory
Single Family Homes
Homes Sold by Price Range
Single Family Homes
Homes Listed by Price Range
Single Family Homes
williampitt.com
Information deemed reliable but not guaranteed.