Adams, MA
December, 2024 | Market Report
Total Homes Sold
-28.6%
vs
December 2023
Single Family Homes
Single Family Homes
Median Sold Price
+25.7%
vs
December 2023
Average Sold Price
+17.8%
vs
December 2023
Property Statistics Single Family Homes | December 2024 | December 2023 |
---|---|---|
Average Days on Market | 51 | 70 -26.8% |
Percentage of Asking Price | 97% | 97% -0.2% |
New Single Family Listings | 4 | 2 +100.0% |
Average Price per Square Foot | $222 | $165 +34.8% |
Total Homes Sold YTD | 60 | 80 -25.0% |
Total Monthly Inventory | December 2024 | December 2023 |
---|---|---|
Single Family | 15 | 10 +50.0% |
Condos/Co-ops | 0 | 0 +0.0% |
Multi-Family | 7 | 6 +16.7% |
Lots/Land | 6 | 0 +0.0% |
Monthly Supply of Inventory
Single Family Homes
Homes Sold by Price Range
Single Family Homes
Homes Listed by Price Range
Single Family Homes
williampitt.com
Information deemed reliable but not guaranteed.