Lenox, MA
September, 2024 | Market Report
Total Homes Sold
+50.0%
vs
September 2023
Single Family Homes
Single Family Homes
Median Sold Price
-15.5%
vs
September 2023
Average Sold Price
-16.7%
vs
September 2023
Property Statistics Single Family Homes | September 2024 | September 2023 |
---|---|---|
Average Days on Market | 175 | 46 +281.2% |
Percentage of Asking Price | 74% | 98% -24.5% |
New Single Family Listings | 3 | 6 -50.0% |
Average Price per Square Foot | $326 | $355 -8.3% |
Total Homes Sold YTD | 27 | 29 -6.9% |
Total Monthly Inventory | September 2024 | September 2023 |
---|---|---|
Single Family | 20 | 17 +17.6% |
Condos/Co-ops | 11 | 8 +37.5% |
Multi-Family | 0 | 0 +0.0% |
Lots/Land | 3 | 2 +50.0% |
Monthly Supply of Inventory
Single Family Homes
Homes Sold by Price Range
Single Family Homes
Homes Listed by Price Range
Single Family Homes
williampitt.com
Information deemed reliable but not guaranteed.