Bethel, CT
December, 2024 | Market Report
Total Homes Sold
+55.6%
vs
December 2023
Single Family Homes
Single Family Homes
Median Sold Price
+12.9%
vs
December 2023
Average Sold Price
+14.9%
vs
December 2023
Property Statistics Single Family Homes | December 2024 | December 2023 |
---|---|---|
Average Days on Market | 21 | 27 -21.0% |
Percentage of Asking Price | 100% | 101% -1.4% |
New Single Family Listings | 9 | 4 +125.0% |
Average Price per Square Foot | $291 | $244 +19.4% |
Total Homes Sold YTD | 139 | 136 +2.2% |
Total Monthly Inventory | December 2024 | December 2023 |
---|---|---|
Single Family | 34 | 37 -8.1% |
Condos/Co-ops | 12 | 12 +0.0% |
Multi-Family | 5 | 2 +150.0% |
Lots/Land | 3 | 4 -25.0% |
Monthly Supply of Inventory
Single Family Homes
Homes Sold by Price Range
Single Family Homes
Homes Listed by Price Range
Single Family Homes
williampitt.com
Information deemed reliable but not guaranteed.