Danbury, CT
September, 2024 | Market Report
Total Homes Sold
+14.8%
vs
September 2023
Single Family Homes
Single Family Homes
Median Sold Price
+7.8%
vs
September 2023
Average Sold Price
-5.6%
vs
September 2023
Property Statistics Single Family Homes | September 2024 | September 2023 |
---|---|---|
Average Days on Market | 25 | 41 -38.0% |
Percentage of Asking Price | 101% | 102% -1.2% |
New Single Family Listings | 44 | 20 +120.0% |
Average Price per Square Foot | $271 | $280 -3.5% |
Total Homes Sold YTD | 223 | 222 +0.5% |
Total Monthly Inventory | September 2024 | September 2023 |
---|---|---|
Single Family | 131 | 117 +12.0% |
Condos/Co-ops | 101 | 117 -13.7% |
Multi-Family | 17 | 15 +13.3% |
Lots/Land | 11 | 10 +10.0% |
Monthly Supply of Inventory
Single Family Homes
Homes Sold by Price Range
Single Family Homes
Homes Listed by Price Range
Single Family Homes
williampitt.com
Information deemed reliable but not guaranteed.