Fairfield County, CT
September, 2024 | Market Report
Total Homes Sold
-10.8%
vs
September 2023
Single Family Homes
Single Family Homes
Median Sold Price
+8.3%
vs
September 2023
Average Sold Price
+3.2%
vs
September 2023
Property Statistics Single Family Homes | September 2024 | September 2023 |
---|---|---|
Average Days on Market | 27 | 50 -46.2% |
Percentage of Asking Price | 100% | 100% -0.2% |
New Single Family Listings | 770 | 392 +96.4% |
Average Price per Square Foot | $375 | $377 -0.5% |
Total Homes Sold YTD | 4,845 | 5,075 -4.5% |
Total Monthly Inventory | September 2024 | September 2023 |
---|---|---|
Single Family | 2,169 | 2,616 -17.1% |
Condos/Co-ops | 779 | 953 -18.3% |
Multi-Family | 207 | 232 -10.8% |
Lots/Land | 206 | 141 +46.1% |
Monthly Supply of Inventory
Single Family Homes
Homes Sold by Price Range
Single Family Homes
Homes Listed by Price Range
Single Family Homes
williampitt.com
Information deemed reliable but not guaranteed.