Stamford, CT
September, 2024 | Market Report
Total Homes Sold
+23.9%
vs
September 2023
Single Family Homes
Single Family Homes
Median Sold Price
+11.6%
vs
September 2023
Average Sold Price
+20.7%
vs
September 2023
Property Statistics Single Family Homes | September 2024 | September 2023 |
---|---|---|
Average Days on Market | 28 | 55 -49.1% |
Percentage of Asking Price | 100% | 103% -3.0% |
New Single Family Listings | 71 | 48 +47.9% |
Average Price per Square Foot | $358 | $340 +5.3% |
Total Homes Sold YTD | 444 | 407 +9.1% |
Total Monthly Inventory | September 2024 | September 2023 |
---|---|---|
Single Family | 200 | 273 -26.7% |
Condos/Co-ops | 143 | 246 -41.9% |
Multi-Family | 18 | 29 -37.9% |
Lots/Land | 15 | 7 +114.3% |
Monthly Supply of Inventory
Single Family Homes
Homes Sold by Price Range
Single Family Homes
Homes Listed by Price Range
Single Family Homes
williampitt.com
Information deemed reliable but not guaranteed.