New City, NY
November, 2024 | Market Report
Total Homes Sold
+160.0%
vs
November 2023
Single Family Homes
Single Family Homes
Median Sold Price
+5.3%
vs
November 2023
Average Sold Price
+13.2%
vs
November 2023
Property Statistics Single Family Homes | November 2024 | November 2023 |
---|---|---|
Average Days on Market | 44 | 32 +38.5% |
Percentage of Asking Price | 101% | 101% -0.5% |
New Single Family Listings | 23 | 6 +283.3% |
Average Price per Square Foot | $415 | $330 +25.7% |
Total Homes Sold YTD | 233 | 220 +5.9% |
Total Monthly Inventory | November 2024 | November 2023 |
---|---|---|
Single Family | 73 | 17 +329.4% |
Condos/Co-ops | 5 | 2 +150.0% |
Multi-Family | 0 | 0 +0.0% |
Lots/Land | 1 | 1 +0.0% |
Monthly Supply of Inventory
Single Family Homes
Homes Sold by Price Range
Single Family Homes
Homes Listed by Price Range
Single Family Homes
williampitt.com
Information deemed reliable but not guaranteed.