East Lyme, CT
August, 2024 | Market Report
Total Homes Sold
-38.7%
vs
August 2023
Single Family Homes
Single Family Homes
Median Sold Price
+31.3%
vs
August 2023
Average Sold Price
+18.0%
vs
August 2023
Property Statistics Single Family Homes | August 2024 | August 2023 |
---|---|---|
Average Days on Market | 13 | 31 -59.3% |
Percentage of Asking Price | 103% | 106% -3.0% |
New Single Family Listings | 22 | 13 +69.2% |
Average Price per Square Foot | $293 | $265 +10.7% |
Total Homes Sold YTD | 132 | 134 -1.5% |
Total Monthly Inventory | August 2024 | August 2023 |
---|---|---|
Single Family | 63 | 110 -42.7% |
Condos/Co-ops | 16 | 27 -40.7% |
Multi-Family | 2 | 4 -50.0% |
Lots/Land | 17 | 22 -22.7% |
Monthly Supply of Inventory
Single Family Homes
Homes Sold by Price Range
Single Family Homes
Homes Listed by Price Range
Single Family Homes
williampitt.com
Information deemed reliable but not guaranteed.