Shoreline, CT
December, 2024 | Market Report
Total Homes Sold
+10.8%
vs
December 2023
Single Family Homes
Single Family Homes
Median Sold Price
+11.1%
vs
December 2023
Average Sold Price
+1.5%
vs
December 2023
Property Statistics Single Family Homes | December 2024 | December 2023 |
---|---|---|
Average Days on Market | 33 | 41 -20.5% |
Percentage of Asking Price | 100% | 100% +0.1% |
New Single Family Listings | 183 | 123 +48.8% |
Average Price per Square Foot | $257 | $241 +6.7% |
Total Homes Sold YTD | 4,362 | 4,365 -0.1% |
Total Monthly Inventory | December 2024 | December 2023 |
---|---|---|
Single Family | 971 | 1,198 -18.9% |
Condos/Co-ops | 324 | 363 -10.7% |
Multi-Family | 210 | 210 +0.0% |
Lots/Land | 105 | 74 +41.9% |
Monthly Supply of Inventory
Single Family Homes
Homes Sold by Price Range
Single Family Homes
Homes Listed by Price Range
Single Family Homes
williampitt.com
Information deemed reliable but not guaranteed.