Edgemont, NY
Edgemont School District
November, 2024 | Market Report
Total Homes Sold
+50.0%
vs
November 2023
Single Family Homes
Single Family Homes
Median Sold Price
+7.7%
vs
November 2023
Average Sold Price
-1.8%
vs
November 2023
Property Statistics Single Family Homes | November 2024 | October 2023 |
---|---|---|
Average Days on Market | 34 | 51 +0.0% |
Percentage of Asking Price | 101% | 97% +0.0% |
New Single Family Listings | 1 | 3 +0.0% |
Average Price per Square Foot | $509 | $412 +0.0% |
Total Homes Sold YTD | 55 | 77 -28.6% |
Total Monthly Inventory | November 2024 | October 2023 |
---|---|---|
Single Family | 16 | 12 +0.0% |
Condos/Co-ops | 4 | 4 +0.0% |
Multi-Family | 0 | 0 +0.0% |
Lots/Land | 1 | 0 +0.0% |
Monthly Supply of Inventory
Single Family Homes
Homes Sold by Price Range
Single Family Homes
Homes Listed by Price Range
Single Family Homes
williampitt.com
Information deemed reliable but not guaranteed.