Westchester County
Westchester County, New YorkBordering New York City and the Long Island Sound to the south, with the Hudson River to the west, Westchester County is one of the nation's most affluent counties, home to many of New York City's...
Listing Courtesy of Nancy Kennedy of Houlihan Lawrence Inc.
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
SCHOOL | LOCATION | GRADE |
---|---|---|
Holy Name Of Mary Montessori School | 110 Grand Street, Croton-on-Hudson, NY, 10520 | PK-K |
Croton Montessori School | Po Box 96, Croton-on-Hudson, NY, 10520 | PK-K |
St Augustine School | 381 North Highland Avenue, Ossining, NY, 10562 | PK-8 |
Cardinal Mccloskey School | 155 North Highland Avenue, Ossining, NY, 10562 | 8-12 |
Noah's Ark Christian Academy | 199 Croton Avenue, Ossining, NY, 10562 | PK-8 |
Ossining Children's Center | 22 Edward Street, Ossining, NY, 10562 | PK-K |
St Theresa School | 300 Dalmeny Road, Briarcliff Manor, NY, 10510 | PK-8 |
Mount Airy Nursery School | P.O. Box 463, Montrose, NY, 10548 | PK-K |
Accent Of Learning Child Care | 325 South Highland Avenue, Briarcliff Manor, NY, 10510 | PK-K |
St Peter's School | 21 Ridge Street, Haverstraw, NY, 10927 | PK-8 |
Holy Name Of Mary Montessori School | 110 Grand Street, Croton-on-Hudson, NY, 10520 | PK-K |
Croton Montessori School | Po Box 96, Croton-on-Hudson, NY, 10520 | PK-K |
St Augustine School | 381 North Highland Avenue, Ossining, NY, 10562 | PK-8 |
Cardinal Mccloskey School | 155 North Highland Avenue, Ossining, NY, 10562 | 8-12 |
Noah's Ark Christian Academy | 199 Croton Avenue, Ossining, NY, 10562 | PK-8 |
Ossining Children's Center | 22 Edward Street, Ossining, NY, 10562 | PK-K |
St Theresa School | 300 Dalmeny Road, Briarcliff Manor, NY, 10510 | PK-8 |
Mount Airy Nursery School | P.O. Box 463, Montrose, NY, 10548 | PK-K |
Accent Of Learning Child Care | 325 South Highland Avenue, Briarcliff Manor, NY, 10510 | PK-K |
St Peter's School | 21 Ridge Street, Haverstraw, NY, 10927 | PK-8 |
*UG = ungraded.
Detailed school information provided by GreatSchools.org. Public and private school information is provided by sources including
GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use
on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate
but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.
Bordering New York City and the Long Island Sound to the south, with the Hudson River to the west, Westchester County is one of the nation's most affluent counties, home to many of New York City's...