Additional Information
- DAYS ON MARKET: 672
- ELEMENTARY SCHOOL: Newman
- GARAGE COUNT: 2
- HIGH SCHOOL: Needham Hs
- LIVING AREA SQFT: 1728
- MIDDLE SCHOOL: Pollard
- ON MARKET DATE: 2024-08-12
- PARKING SPACES: 6
- PETS ALLOWED?: Yes
- TYPE: Residential Lease
- YEAR BUILT: 1955
- YEAR BUILT DETAILS: Approximate
- Pool
- Tennis Court(s)
- Park
- Golf
- APPLIANCES INCLUDED: Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer
- BEDS: 4
- FULL BATHS: 1
- HEAT: Natural Gas, Forced Air
- INTERIOR FEATURES: Master Downstairs
- ROOMS: 8
Location for 14 Maple Pl, Needham, MA
Schools for 14 Maple Pl, Needham, MA
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
-
Elementary School
Newman Elementary School
1155 Central Avenue
Needham, MA 02492
Grades: PK - 5
(781) 455-0416 -
Middle School
Pollard Middle School
200 Harris Avenue
Needham, MA 02492
Grades: 7 - 8
(781) 455-0480 - High School Needham Hs
| SCHOOL | LOCATION | GRADE |
|---|---|---|
| Chestnut Childrens Center | 167 Chestnut Street Needham, MA 02492 | PK - KG |
| Needham Children's Center | 858 Great Plain Avenue Needham, MA 02492 | PK - KG |
| St Joseph School | 90 Pickering Street Needham, MA 02492 | PK - 8 |
| Monsignor Haddad Middle School | 110 May Street Needham, MA 02492 | 6 - 8 |
| Needham Extended Day | 1155 Central Avenue Needham, MA 02492 | PK - KG |
| St Sebastians School | 1191 Greendale Avenue Needham, MA 02492 | 7 - 12 |
| Theophany School | 754 Greendale Avenue Needham, MA 02492 | PK - KG |
| Walker School | 1968 Central Avenue Needham, MA 02492 | UG |
| The Walker School | 1968 Central Avenue Needham, MA 02492 | KG - 8 |
| Riverside Life Skills School | 255 Highland Avenue Needham, MA 02494 | 9 - 12 |
| The Rashi School | 8000 Great Meadow Road Dedham, MA 02026 | KG - 8 |
| Sterling East-Boston Campus | 90 Wells Avenue Newton, MA 02459 | 7 - 12 |
| Solomon Schechter Day School | 125 Wells Ave Newton, MA 02459 | KG - 8 |
| Tenacre Country Day School | 78 Benvenue Street Wellesley, MA 02482 | PK - 6 |
| Fusion Academy Newton | 320 Needham Street Newton, MA 02464 | 6 - 12 |
| Integrated Learning Academy-Newton | 109 Oak Street Newton, MA 02464 | UG |
| Solomon Schechter Day School | 125 Wells Avenue Newton, MA 02459 | KG - 8 |
| Dana Hall School | 45 Dana Road Wellesley, MA 02482 | 5 - 12 |
| Great Knowledge | 204 Worcester Street Wellesley, MA 02481 | PK - KG |
| St Paul School | 10 Atwood Street Wellesley, MA 02482 | PK - 8 |
| Star Academy Boston | 10 Atwood Street Wellesley, MA 02482 | PK - 12 |
| Charles River School | 6 Old Meadow Road Dover, MA 02030 | PK - 8 |
| Noble & Greenough School | 10 Campus Drive Dedham, MA 02026 | 7 - 12 |
| Jewish Creative Preschool | 349 Dedham Street Newton, MA 02459 | PK - KG |
| Kids Place at the Vna | 1100 High Street Dedham, MA 02026 | PK - KG |
*UG = ungraded.
Detailed school information provided by GreatSchools.org © =date("Y")?>. All rights reserved.
Public and private school information is provided by sources including GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.