Westchester County
Westchester County, New YorkBordering New York City and the Long Island Sound to the south, with the Hudson River to the west, Westchester County is one of the nation's most affluent counties, home to many of New York City's...
Listing Courtesy of Carol Christiansen of Cafe Realty.
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
SCHOOL | LOCATION | GRADE |
---|---|---|
Early Childhood Center Jfc | Po Box 249, South Salem, NY, 10590 | PK-K |
The Harvey School | 260 Jay Street, Katonah, NY, 10536 | 6-12 |
Lissie's Playschool Child Care Center | 31 Bedford Road, Katonah, NY, 10536 | PK-K |
Ridgefield Academy | 223 West Mountain Road, Ridgefield, CT, 06877 | PK-8 |
Rippowam Cisqua School | 439 Cantitoe Street, Bedford, NY, 10506 | PK-9 |
John F Kennedy Catholic High School | 54 Route 138, Somers, NY, 10589 | 9-12 |
St Patrick's School | 483 Old Post Road, Bedford, NY, 10506 | PK-8 |
Westchester Exceptional Childrens School | 520 ROUTE 22, North Salem, NY, 10560 | UG* |
The Country Childrens Center | 410 Bedford Rd, Bedford Hills, NY, 10507 | PK-K |
St. Mary School | 183 High Ridge Avenue, Ridgefield, CT, 06877 | PK-8 |
Early Childhood Center Jfc | Po Box 249, South Salem, NY, 10590 | PK-K |
The Harvey School | 260 Jay Street, Katonah, NY, 10536 | 6-12 |
Lissie's Playschool Child Care Center | 31 Bedford Road, Katonah, NY, 10536 | PK-K |
Ridgefield Academy | 223 West Mountain Road, Ridgefield, CT, 06877 | PK-8 |
Rippowam Cisqua School | 439 Cantitoe Street, Bedford, NY, 10506 | PK-9 |
John F Kennedy Catholic High School | 54 Route 138, Somers, NY, 10589 | 9-12 |
St Patrick's School | 483 Old Post Road, Bedford, NY, 10506 | PK-8 |
Westchester Exceptional Childrens School | 520 ROUTE 22, North Salem, NY, 10560 | UG* |
The Country Childrens Center | 410 Bedford Rd, Bedford Hills, NY, 10507 | PK-K |
St. Mary School | 183 High Ridge Avenue, Ridgefield, CT, 06877 | PK-8 |
*UG = ungraded.
Detailed school information provided by GreatSchools.org. Public and private school information is provided by sources including
GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use
on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate
but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.
Bordering New York City and the Long Island Sound to the south, with the Hudson River to the west, Westchester County is one of the nation's most affluent counties, home to many of New York City's...