- $3,000/mo PRICE
- 3 Beds
- 2 Baths
- 1,800 Sqft
- 1829 Built
- $2 Price/Sqft
Discover the charm of this beautiful 1800s home, ideally situated less than a mile from the heart of town. This inviting residence boasts abundant natural light that fills its generous living spaces. The first floor kitchen flows into living room laundry and full bath. The second floor features three roomy bedrooms and one full bathroom, offering both comfort and convenience. New carpets scheduled to go in and a fresh coat of paint.
Additional Information
- DAYS ON MARKET: 657
- ELEMENTARY SCHOOL: Newman
- HIGH SCHOOL: Needham Hs
- LIVING AREA SQFT: 1800
- MIDDLE SCHOOL: Pollard
- ON MARKET DATE: 2024-08-26
- PARKING SPACES: 4
- TYPE: Residential Lease
- YEAR BUILT: 1829
- YEAR BUILT DETAILS: Actual
- Park
- APPLIANCES INCLUDED: Range, Dishwasher, Refrigerator
- BEDS: 3
- FULL BATHS: 2
- LIVING SQFT SOURCE: Owner
- ROOMS: 8
Location for 1437 Great Plain Ave #1, Needham, MA
Schools for 1437 Great Plain Ave #1, Needham, MA
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
-
Elementary School
Newman Elementary School
1155 Central Avenue
Needham, MA 02492
Grades: PK - 5
(781) 455-0416 -
Middle School
Pollard Middle School
200 Harris Avenue
Needham, MA 02492
Grades: 7 - 8
(781) 455-0480 - High School Needham Hs
| SCHOOL | LOCATION | GRADE |
|---|---|---|
| Needham Extended Day | 1155 Central Avenue Needham, MA 02492 | PK - KG |
| Chestnut Childrens Center | 167 Chestnut Street Needham, MA 02492 | PK - KG |
| St Joseph School | 90 Pickering Street Needham, MA 02492 | PK - 8 |
| Monsignor Haddad Middle School | 110 May Street Needham, MA 02492 | 6 - 8 |
| Needham Children's Center | 858 Great Plain Avenue Needham, MA 02492 | PK - KG |
| Tenacre Country Day School | 78 Benvenue Street Wellesley, MA 02482 | PK - 6 |
| Walker School | 1968 Central Avenue Needham, MA 02492 | UG |
| Dana Hall School | 45 Dana Road Wellesley, MA 02482 | 5 - 12 |
| The Walker School | 1968 Central Avenue Needham, MA 02492 | KG - 8 |
| St Paul School | 10 Atwood Street Wellesley, MA 02482 | PK - 8 |
| Star Academy Boston | 10 Atwood Street Wellesley, MA 02482 | PK - 12 |
| Riverside Life Skills School | 255 Highland Avenue Needham, MA 02494 | 9 - 12 |
| Great Knowledge | 204 Worcester Street Wellesley, MA 02481 | PK - KG |
| Theophany School | 754 Greendale Avenue Needham, MA 02492 | PK - KG |
| Integrated Learning Academy-Newton | 109 Oak Street Newton, MA 02464 | UG |
| Fusion Academy Newton | 320 Needham Street Newton, MA 02464 | 6 - 12 |
| St Sebastians School | 1191 Greendale Avenue Needham, MA 02492 | 7 - 12 |
| Sterling East-Boston Campus | 90 Wells Avenue Newton, MA 02459 | 7 - 12 |
| Solomon Schechter Day School | 125 Wells Ave Newton, MA 02459 | KG - 8 |
| St John The Evangelist School | 9 Ledyard Street Wellesley, MA 02481 | PK - 6 |
| Solomon Schechter Day School | 125 Wells Avenue Newton, MA 02459 | KG - 8 |
| Charles River School | 6 Old Meadow Road Dover, MA 02030 | PK - 8 |
| The Rashi School | 8000 Great Meadow Road Dedham, MA 02026 | KG - 8 |
| Jewish Creative Preschool | 349 Dedham Street Newton, MA 02459 | PK - KG |
*UG = ungraded.
Detailed school information provided by GreatSchools.org © =date("Y")?>. All rights reserved.
Public and private school information is provided by sources including GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.