Additional Information
- DAYS ON MARKET: 97
- ELEMENTARY SCHOOL: Per Board of Ed
- HIGH SCHOOL: Naugatuck
- LIVING AREA SQFT: 1,324
- SEWER: Public Sewer Connected
- STATUS: Closed
- STYLE: Ranch
- TAX AMOUNT: $6,068
- TAX YEAR: July 2020-June 2021
- TYPE: Single Family For Sale
- YEAR BUILT: 1971
- APPLIANCES INCLUDED: Oven/Range, Microwave, Dishwasher
- ATTIC: Yes
- BEDS: 3
- EXTERIOR SIDING: Vinyl Siding
- FULL BATHS: 2
- HEAT: Baseboard
- LAUNDRY ROOM: Lower Level
- ROOMS: 6
- TOTAL BATHS: 2
Mortgage Calculator
Your Estimated Payment
-
Down Payment
Required -- -
Mortgage
Principal -- -
Still Owing at the
End of Term --
Location for 189 May Street, Naugatuck, CT
Schools for 189 May Street, Naugatuck, CT
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
-
Elementary School
Per Board of Education
Per Board of Ed - Middle School Unspecified
-
High School
Naugatuck High School
543 Rubber Avenue
Naugatuck, CT 06770
Grades: 9-12
(203) 720-5400
SCHOOL | LOCATION | GRADE |
---|---|---|
St Francis-St Hedwig School | 294 Church Street, Naugatuck, CT, 06770 | PK-8 |
St. Hedwig School | 32 Golden Hill St, Naugatuck, CT, 06770 | PK-8 |
Holy Cross High School | 587 Oronoke Road, Waterbury, CT, 06708 | 9-12 |
Our Lady Of Mount Carmel School | 645 Congress Avenue, Waterbury, CT, 06708 | PK-8 |
St. Francis Xavier School | 605 Baldwin St, Waterbury, CT, 06706 | K-8 |
St. Joseph School | 29 John St, Waterbury, CT, 06708 | K-8 |
Ss Peter & Paul School | 116 Beecher Avenue, Waterbury, CT, 06705 | PK-8 |
Sacred Heart High School | 142 South Elm Street, Waterbury, CT, 06706 | 9-12 |
Child Development Center | 750 Chase Parkway, Waterbury, CT, 06708 | PK-K |
Reg 15 Bas Child Care Center-Pomperaug | 129 Wheeler Road, Middlebury, CT, 06762 | PK-K |
St Francis-St Hedwig School | 294 Church Street, Naugatuck, CT, 06770 | PK-8 |
St. Hedwig School | 32 Golden Hill St, Naugatuck, CT, 06770 | PK-8 |
Holy Cross High School | 587 Oronoke Road, Waterbury, CT, 06708 | 9-12 |
Our Lady Of Mount Carmel School | 645 Congress Avenue, Waterbury, CT, 06708 | PK-8 |
St. Francis Xavier School | 605 Baldwin St, Waterbury, CT, 06706 | K-8 |
St. Joseph School | 29 John St, Waterbury, CT, 06708 | K-8 |
Ss Peter & Paul School | 116 Beecher Avenue, Waterbury, CT, 06705 | PK-8 |
Sacred Heart High School | 142 South Elm Street, Waterbury, CT, 06706 | 9-12 |
Child Development Center | 750 Chase Parkway, Waterbury, CT, 06708 | PK-K |
Reg 15 Bas Child Care Center-Pomperaug | 129 Wheeler Road, Middlebury, CT, 06762 | PK-K |


*UG = ungraded.
Detailed school information provided by GreatSchools.org. Public and private school information is provided by sources including
GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use
on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate
but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.