Additional Information
- DAYS ON MARKET: 30
- HOA: 1
- LIVING AREA SQFT: 875
- ON MARKET DATE: 2025-02-22
- PARKING SPACES: 1
- TYPE: Residential Lease
- Park
- Golf
- BEDS: 2
- FULL BATHS: 1
- ROOMS: 4
Location for 295 Temple Street #102, Boston, MA
Schools for 295 Temple Street #102, Boston, MA
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
- Elementary School Unspecified
- Middle School Unspecified
- High School Unspecified
| SCHOOL | LOCATION | GRADE |
|---|---|---|
| Welcome Child Care & Pre-School | 1208A VFW Parkway West Roxbury, MA 02132 | PK - KG |
| Holy Name Parish School | 535 W ROXBURY PKWY Boston, MA 02132 | PK - 6 |
| St Theresa School | 40 SAINT THERESA AVE Boston, MA 02132 | PK - 6 |
| Catholic Memorial School | 235 BAKER ST Boston, MA 02132 | 7 - 12 |
| The Roxbury Latin School | 101 SAINT THERESA AVE Boston, MA 02132 | 7 - 12 |
| Children's Happy Day School | 5 Charles Park Rd West Roxbury, MA 02132 | PK - KG |
| Holy Name Elementary School | 535 West Roxbury Parkway West Roxbury, MA 02132 | PK - 8 |
| Sunny Bear Academy | 1524 VFW Parkway West Roxbury, MA 02132 | PK - KG |
| Solomon Schechter Day School | 125 Wells Avenue Newton, MA 02459 | KG - 8 |
| Solomon Schechter Day School Of Greater Boston | 60 STEIN CIR Newton, MA 02459 | PK - 8 |
| Solomon Schechter Day School | 125 Wells Ave Newton, MA 02459 | KG - 8 |
| Sterling East-Boston Campus | 90 Wells Avenue Newton, MA 02459 | 7 - 12 |
| Little People's Play House Ii | 32 South Fairview Street Roslindale, MA 02131 | PK - KG |
| Noble & Greenough School | 10 Campus Drive Dedham, MA 02026 | 7 - 12 |
| Theophany School | 754 Greendale Avenue Needham, MA 02492 | PK - KG |
| The Rashi School | 8000 Great Meadow Road Dedham, MA 02026 | KG - 8 |
| Sunny Bear Academy | 109 Lower East Street Dedham, MA 02026 | PK - KG |
| Children's Learning Center | 7 Murray Hill Rd. Roslindale, MA 02131 | PK - 4 |
| Dexter School | 20 Newton Street Brookline, MA 02445 | PK - 12 |
| Yeshiva Ohr Yisrael High School for Boys | 325 RESERVOIR RD Newton, MA 02467 | 8 - 12 |
| Mount Alvernia Academy | 20 MANET RD Newton, MA 02467 | PK - 6 |
| The Chestnut Hill School | 428 HAMMOND ST Newton, MA 02467 | PK - 6 |
| Brimmer & May School | 69 MIDDLESEX RD Newton, MA 02467 | PK - 12 |
| Beaver Country Day School | 791 HAMMOND ST Newton, MA 02467 | 6 - 12 |
| Jewish Creative Preschool | 349 Dedham Street Newton, MA 02459 | PK - KG |
*UG = ungraded.
Detailed school information provided by GreatSchools.org © =date("Y")?>. All rights reserved.
Public and private school information is provided by sources including GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.