- $3,600/mo PRICE
- 3 Beds
- 1 Baths
- 1,350 Sqft
- $3 Price/Sqft
New renovations (2019). Astounding Roslindale Three bedroom / One bathroom. Sun-drenched unit with open kitchen/living area. High-end kitchen with Quartz counter tops, stainless steel appliances, and plenty of cabinets. In-Unit Laundry. Gleaming hardwood flooring throughout. Front and Rear Decks. Easy access to the Jamaicaway. Minutes from the Arboretum. Moments to the MBTA Orange Line Forest Hills.
Additional Information
- DAYS ON MARKET: 469
- LIVING AREA SQFT: 1350
- ON MARKET DATE: 2025-03-03
- TYPE: Residential Lease
- APPLIANCES INCLUDED: Trash Compactor, Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer
- BEDS: 3
- FULL BATHS: 1
- HEAT: Natural Gas
- LIVING SQFT SOURCE: Other
- ROOMS: 5
Location for 3916 Washington St. #1, Boston, MA
Schools for 3916 Washington St. #1, Boston, MA
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
- Elementary School Unspecified
- Middle School Unspecified
- High School Unspecified
| SCHOOL | LOCATION | GRADE |
|---|---|---|
| Children's Learning Center | 7 Murray Hill Rd. Roslindale, MA 02131 | PK - 4 |
| Little People's Play House Ii | 32 South Fairview Street Roslindale, MA 02131 | PK - KG |
| St. Clare High School | 190 Cummins Highway Roslindale, MA 02131 | 9 - 12 |
| Tabitha House Day Care | 450C Walk Hill Street Mattapan, MA 02126 | PK - KG |
| Parkside Christian Academy | 215 Forest Hills Street Boston, MA 02130 | PK - 10 |
| Kidsart Day Care | 6 Eliot Street Boston, MA 02130 | PK - KG |
| Hollow Reed School | 93 SEDGWICK ST Boston, MA 02130 | PK - KG |
| Pallotta Day School | 1125 CENTRE ST Boston, MA 02130 | 2 - 8 |
| Nativity Preparatory School | 39 LAMARTINE ST Boston, MA 02130 | 4 - 8 |
| Sacred Heart School | 1035 Canterbury St Roslindale, MA 02131 | PK - 8 |
| British International School of Boston | 416 Pond Street Boston, MA 02130 | KG - 12 |
| Southfield School | 10 Newton St Brookline, MA 02445 | PK - 12 |
| Dexter School | 20 Newton Street Brookline, MA 02445 | PK - 12 |
| Bright Beginnings Preschool | 305 Lamartine Street Jamaica Plain, MA 02130 | PK - KG |
| Neighborhood Schools | 34 Peter Parley Rd Jamaica Plain, MA 02130 | PK - 6 |
| Holy Name Elementary School | 535 West Roxbury Parkway West Roxbury, MA 02132 | PK - 8 |
| Excel Academy | 1105 Blue Hill Ave Dorchester Center, MA 02124 | PK - KG |
| The Park School | 171 Goddard Avenue Brookline, MA 02445 | KG - 8 |
| Copper Beech Montessori | 179 Amory Street Jamaica Plain, MA 02130 | PK - KG |
*UG = ungraded.
Detailed school information provided by GreatSchools.org © =date("Y")?>. All rights reserved.
Public and private school information is provided by sources including GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.