Westchester County
Westchester County, New YorkBordering New York City and the Long Island Sound to the south, with the Hudson River to the west, Westchester County is one of the nation's most affluent counties, home to many of New York City's...
Listing Courtesy of Cynthia Haas of William Raveis-New York, LLC.
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
SCHOOL | LOCATION | GRADE |
---|---|---|
Our Montessori School | PO BOX 72, Yorktown Heights, NY, 10598 | PK-5 |
The Seed Day Care Center | 2084 Baldwin Road, Yorktown Heights, NY, 10598 | PK-K |
The Seed Day Care Center | 2084 Baldwin Rd, Yorktown Heights, NY, 10598 | UG* |
St Patrick School | 117 Moseman Road, Yorktown Heights, NY, 10598 | PK-8 |
Soundview Preparatory School | 370 Underhill Avenue, Yorktown Heights, NY, 10598 | 7-12 |
Lincoln Hall Ives School | Po Box 600, Lincolndale, NY, 10540 | 6-10 |
Ives School | Rt 202, Lincolndale, NY, 10540 | 5-12 |
Holy Communion Parish Day School | 1055 Route 6, Mahopac, NY, 10541 | PK-K |
Kidz Country Learning Dcc | 854 U.S. 6, Mahopac, NY, 10541 | PK-K |
Shrub Oak International School | 3151 Stoney Street, Mohegan Lake, NY, 10547 | 12 |
Our Montessori School | PO BOX 72, Yorktown Heights, NY, 10598 | PK-5 |
The Seed Day Care Center | 2084 Baldwin Road, Yorktown Heights, NY, 10598 | PK-K |
The Seed Day Care Center | 2084 Baldwin Rd, Yorktown Heights, NY, 10598 | UG* |
St Patrick School | 117 Moseman Road, Yorktown Heights, NY, 10598 | PK-8 |
Soundview Preparatory School | 370 Underhill Avenue, Yorktown Heights, NY, 10598 | 7-12 |
Lincoln Hall Ives School | Po Box 600, Lincolndale, NY, 10540 | 6-10 |
Ives School | Rt 202, Lincolndale, NY, 10540 | 5-12 |
Holy Communion Parish Day School | 1055 Route 6, Mahopac, NY, 10541 | PK-K |
Kidz Country Learning Dcc | 854 U.S. 6, Mahopac, NY, 10541 | PK-K |
Shrub Oak International School | 3151 Stoney Street, Mohegan Lake, NY, 10547 | 12 |
*UG = ungraded.
Detailed school information provided by GreatSchools.org. Public and private school information is provided by sources including
GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use
on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate
but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.
Bordering New York City and the Long Island Sound to the south, with the Hudson River to the west, Westchester County is one of the nation's most affluent counties, home to many of New York City's...