Danbury
Fairfield County, ConnecticutThe state’s seventh largest city, Danbury hugs the New York border in the foothills of the Berkshire Mountains. Its retail scene is anchored by the Danbury Fair Mall, and recreational opportunities abound...
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
SCHOOL | LOCATION | GRADE |
---|---|---|
Immaculate High School | 73 Southern Boulevard, Danbury, CT, 06810 | 9-12 |
St Peter School | 98 Main Street, Danbury, CT, 06810 | PK-8 |
Sacred Heart School | 17 Cottage St, Danbury, CT, 06810 | PK-3 |
Pathways Academy | 13 Rose Street, Danbury, CT, 06810 | 6-8 |
St Joseph Elementary School | 370 Main Street, Danbury, CT, 06810 | PK-8 |
Little Friends Pre-School | 109 Wooster Street, Bethel, CT, 06801 | PK-K |
Immanuel Lutheran School | 18 Clapboard Ridge Road, Danbury, CT, 06811 | PK-8 |
New England Country Day School | 27 Kenosia Avenue, Danbury, CT, 06810 | PK-K |
Fun Steps Preschool Childcare Center | 6 Meckauer Cir, Bethel, CT, 06801 | PK-K |
Maimonides Academy | 103 Miry Brook Rd, Danbury, CT, 06810 | PK-5 |
Immaculate High School | 73 Southern Boulevard, Danbury, CT, 06810 | 9-12 |
St Peter School | 98 Main Street, Danbury, CT, 06810 | PK-8 |
Sacred Heart School | 17 Cottage St, Danbury, CT, 06810 | PK-3 |
Pathways Academy | 13 Rose Street, Danbury, CT, 06810 | 6-8 |
St Joseph Elementary School | 370 Main Street, Danbury, CT, 06810 | PK-8 |
Little Friends Pre-School | 109 Wooster Street, Bethel, CT, 06801 | PK-K |
Immanuel Lutheran School | 18 Clapboard Ridge Road, Danbury, CT, 06811 | PK-8 |
New England Country Day School | 27 Kenosia Avenue, Danbury, CT, 06810 | PK-K |
Fun Steps Preschool Childcare Center | 6 Meckauer Cir, Bethel, CT, 06801 | PK-K |
Maimonides Academy | 103 Miry Brook Rd, Danbury, CT, 06810 | PK-5 |
*UG = ungraded.
Detailed school information provided by GreatSchools.org © 2024. All rights reserved.
Public and private school information is provided by sources including GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.
The state’s seventh largest city, Danbury hugs the New York border in the foothills of the Berkshire Mountains. Its retail scene is anchored by the Danbury Fair Mall, and recreational opportunities abound...
An exclusive report that informs you of residential real estate sales activity and trends in Danbury, Connecticut.
Listing Courtesy of Karen Casey of William Pitt Sotheby's Int'l.