Rhode Island
Rhode Island, Rhode IslandThe coastal state of Rhode Island, known as "The Ocean State," represents one of New England's most distinctive living destinations. Measuring just 48 miles from north to south and 37 miles from east to...
Well-kept 2 bedroom ranch on a corner lot in a desireable area. This home features hardwood floors, updated kitchen with sliding doors to sundeck, tiled bath, partially finished basement with appliances included. Close to golf course & East Bay Bike Path. Seller in process of cleaning home.
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
| SCHOOL | LOCATION | GRADE |
|---|---|---|
| The Gordon School | 45 Maxfield Avenue East Providence, RI 02914 | PK - 8 |
| Little Playmates | 102 Bay View Ave Riverside, RI 02915 | PK - KG |
| Bradley School-East Providence | 1011 Veterans Memorial Parkway East Providence, RI 02915 | KG - 12 |
| Bradley School | 1011 Veterans Mem Parkway East Providence, RI 02915 | UG |
| Ocean State Montessori School | 100 Grove Avenue East Providence, RI 02914 | PK - 6 |
| Providence Country Day School | 660 Waterman Avenue East Providence, RI 02914 | PK - 12 |
| Wanskuck Early Years Learning | 90 Ives St Providence, RI 02906 | PK - KG |
| Meeting Street | 1000 Eddy Street Providence, RI 02905 | PK - 11 |
| The Grace School | 1000 Eddy Street Providence, RI 02905 | KG - 8 |
| French-American School of Rhode Island | 75 John Street Providence, RI 02906 | PK - 8 |
| The Croft School | 179 Wayland Avenue Providence, RI 02906 | KG - 3 |
| Roger Williams Day Care Center | 64 Applegate Lane Providence, RI 02905 | PK - KG |
| Roger Williams Daycare Center | 64 Applegate Lane Providence, RI 02905 | PK - KG |
| Angel Care Montessori | 150 Waterman Street Providence, RI 02906 | PK - KG |
| St Mary Academy-Bay View | 3070 PAWTUCKET AVE East Providence, RI 02915 | PK - 12 |
| Lincoln School | 301 Butler Ave Providence, RI 02906 | PK - 12 |
| Lincoln School | 301 Butler Avenue Providence, RI 02906 | PK - 12 |
| Tavares Pediatric & Education Center | 101 Plain Street Providence, RI 02903 | 2 - 12 |
| Hamilton School At Wheeler | 216 Hope Street Providence, RI 02906 | 1 - 8 |
| Wheeler School | 216 Hope Street Providence, RI 02906 | PK - 12 |
| Bishop Mcvinney Elementary School | 155 Gordon Avenue Providence, RI 02905 | PK - 8 |
| School One | 220 University Avenue Providence, RI 02906 | 9 - 12 |
*UG = ungraded.
Detailed school information provided by GreatSchools.org © =date("Y")?>. All rights reserved.
Public and private school information is provided by sources including GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.
The coastal state of Rhode Island, known as "The Ocean State," represents one of New England's most distinctive living destinations. Measuring just 48 miles from north to south and 37 miles from east to...
An exclusive report that informs you of residential real estate sales activity and trends in Rhode Island, Rhode Island.
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than William Pitt Sotheby's International Realty are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed. Data is updated as of 06/06/2026. Listed By: David Oliver of High Pointe Properties (508.676.1007).