Rhode Island
Rhode Island, Rhode IslandThe coastal state of Rhode Island, known as "The Ocean State," represents one of New England's most distinctive living destinations. Measuring just 48 miles from north to south and 37 miles from east to...
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
| SCHOOL | LOCATION | GRADE |
|---|---|---|
| Pied Piper School | 13 Hebdeen St Johnston, RI 02919 | PK - KG |
| Johnston Child Care Center | 87 Putnam Pike Johnston, RI 02919 | PK - KG |
| Children's Workshop | 22 Cedar Swamp Road Smithfield, RI 02917 | PK - KG |
| The Children's Workshop-Smithfield | 22 Cedar Swamp Road Smithfield, RI 02917 | PK - KG |
| Green Acres Country Day School | 2 Thomas St North Providence, RI 02911 | PK - KG |
| St Thomas Regional School | 15 EDENDALE AVE Providence, RI 02911 | PK - 8 |
| Early Years Learning Center | 33 Maple St North Providence, RI 02911 | PK - KG |
| The Little Village Schoolhouse Preschool, Pre-K and Kindergarten | 170 Pleasant View Avenue Smithfield, RI 02917 | PK - KG |
| Breezy Knoll Child Care Center | 311 Stillwater Road Smithfield, RI 02917 | KG |
| Kittens & Cubs Dc Early Learning C | 915 Douglas Pike Smithfield, RI 02917 | PK - KG |
| Masters Regional Academy | 915 Douglas Pike Smithfield, RI 02917 | 7 - 12 |
| George N Hunt Campus School | 420 Fruit Hill Avenue North Providence, RI 02911 | 2 - 12 |
| Overbrook Academy | 60 Austin Avenue Smithfield, RI 02828 | 6 - 9 |
| Henry Barnard School | 600 Mount Pleasant Avenue Providence, RI 02908 | PK - 5 |
| St Philip School | 618 PUTNAM PIKE Smithfield, RI 02828 | PK - 8 |
| St Augustine School | 635 Mount Pleasant Avenue Providence, RI 02908 | KG - UG |
| Trinity Christian Academy | 2119 Hartford Avenue Johnston, RI 02919 | PK - 12 |
| Maccoll Field Ymca | 26 Breakneck Hill Road Lincoln, RI 02865 | PK - KG |
*UG = ungraded.
Detailed school information provided by GreatSchools.org © =date("Y")?>. All rights reserved.
Public and private school information is provided by sources including GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.
The coastal state of Rhode Island, known as "The Ocean State," represents one of New England's most distinctive living destinations. Measuring just 48 miles from north to south and 37 miles from east to...
An exclusive report that informs you of residential real estate sales activity and trends in Rhode Island, Rhode Island.
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than William Pitt Sotheby's International Realty are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed. Data is updated as of 06/10/2026. Listed By: My Greene Team of Keller Williams Leading Edge (401.333.4900).