Additional Information
- BASEMENT DESCRIPTION: Full
- DAYS ON MARKET: 4
- ELEMENTARY SCHOOL: Sunita Willaims
- GARAGE COUNT: 1
- HIGH SCHOOL: Nhs
- LIVING AREA SQFT: 2179
- MIDDLE SCHOOL: Pollard
- ON MARKET DATE: 2025-03-19
- PARKING: Paved, Attached, Off Street, Garage
- PARKING SPACES: 4
- SEWER: Public Sewer
- STYLE: Colonial
- TAX AMOUNT: $12,603
- TAX YEAR: 2025
- TYPE: Residential
- YEAR BUILT: 1952
- YEAR BUILT DETAILS: Renovated Since
- Park
- Sidewalks
- APPLIANCES INCLUDED: Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Freezer
- BEDS: 4
- CONSTRUCTION MATERIALS: Frame
- COOLING: Central Air
- EXTERIOR FEATURES: Rain Gutters, Storage, Patio
- FLOORING: Tile, Hardwood
- FOUNDATION: Concrete Perimeter
- FULL BATHS: 3
- HEAT: Radiant, Oil
- LIVING SQFT SOURCE: Public Records
- ROOF: Shingle
- ROOMS: 9
Mortgage Calculator
Your Estimated Payment
-
Down Payment
Required -- -
Mortgage
Principal -- -
Still Owing at the
End of Term --
Location for 51 Meadowbrook Road, Needham, MA
Schools for 51 Meadowbrook Road, Needham, MA
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
- Elementary School Sunita Willaims
-
Middle School
Pollard Middle School
200 Harris Avenue
Needham, MA 02492
Grades: 7 - 8
(781) 455-0480 - High School Nhs
| SCHOOL | LOCATION | GRADE |
|---|---|---|
| Needham Extended Day | 1155 Central Avenue Needham, MA 02492 | PK - KG |
| St Joseph School | 90 Pickering Street Needham, MA 02492 | PK - 8 |
| Monsignor Haddad Middle School | 110 May Street Needham, MA 02492 | 6 - 8 |
| Chestnut Childrens Center | 167 Chestnut Street Needham, MA 02492 | PK - KG |
| Needham Children's Center | 858 Great Plain Avenue Needham, MA 02492 | PK - KG |
| Riverside Life Skills School | 255 Highland Avenue Needham, MA 02494 | 9 - 12 |
| Theophany School | 754 Greendale Avenue Needham, MA 02492 | PK - KG |
| Tenacre Country Day School | 78 Benvenue Street Wellesley, MA 02482 | PK - 6 |
| Great Knowledge | 204 Worcester Street Wellesley, MA 02481 | PK - KG |
| Walker School | 1968 Central Avenue Needham, MA 02492 | UG |
| Integrated Learning Academy-Newton | 109 Oak Street Newton, MA 02464 | UG |
| The Walker School | 1968 Central Avenue Needham, MA 02492 | KG - 8 |
| Dana Hall School | 45 Dana Road Wellesley, MA 02482 | 5 - 12 |
| Fusion Academy Newton | 320 Needham Street Newton, MA 02464 | 6 - 12 |
| St Sebastians School | 1191 Greendale Avenue Needham, MA 02492 | 7 - 12 |
| St Paul School | 10 Atwood Street Wellesley, MA 02482 | PK - 8 |
| Star Academy Boston | 10 Atwood Street Wellesley, MA 02482 | PK - 12 |
| Sterling East-Boston Campus | 90 Wells Avenue Newton, MA 02459 | 7 - 12 |
| Solomon Schechter Day School | 125 Wells Ave Newton, MA 02459 | KG - 8 |
| Solomon Schechter Day School | 125 Wells Avenue Newton, MA 02459 | KG - 8 |
| The Rashi School | 8000 Great Meadow Road Dedham, MA 02026 | KG - 8 |
| Jewish Creative Preschool | 349 Dedham Street Newton, MA 02459 | PK - KG |
| St John The Evangelist School | 9 Ledyard Street Wellesley, MA 02481 | PK - 6 |
| Charles River School | 6 Old Meadow Road Dover, MA 02030 | PK - 8 |
*UG = ungraded.
Detailed school information provided by GreatSchools.org © =date("Y")?>. All rights reserved.
Public and private school information is provided by sources including GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.