Westchester County
Westchester County, New YorkBordering New York City and the Long Island Sound to the south, with the Hudson River to the west, Westchester County is one of the nation's most affluent counties, home to many of New York City's...
Listing Courtesy of Barbara Bodnar of Coldwell Banker Realty.
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
SCHOOL | LOCATION | GRADE |
---|---|---|
The Flying Goose | 100 Oregon Road, Cortlandt Manor, NY, 10567 | PK-K |
St Columbanus School | 122 Oregon Road, Cortlandt, NY, 10567 | PK-8 |
Mothers Helper's Child Care Center | 815 Oakwood Drive, Peekskill, NY, 10566 | PK-K |
International Pre-School Center | 1050 Oregon Road, Cortlandt, NY, 10567 | PK-K |
Annsville Christian Academy | 745 Albany Post Road, Cortlandt Manor, NY, 10567 | K-9 |
Ohr Hameir Seminary - Tifereth Israel High School | PO BOX 2130, Peekskill, NY, 10566 | 9-12 |
Ohr Hameir Seminary - Tifereth | Furnace Woods Rd, Peekskill, NY, 10566 | 9-12 |
Assumption School | 920 1st St, Peekskill, NY, 10566 | PK-8 |
St Luke's Nursery School | Po Box 533, Putnam Valley, NY, 10579 | PK-K |
The Garden Road School | Po Box 300, Crompond, NY, 10517 | PK-2 |
The Flying Goose | 100 Oregon Road, Cortlandt Manor, NY, 10567 | PK-K |
St Columbanus School | 122 Oregon Road, Cortlandt, NY, 10567 | PK-8 |
Mothers Helper's Child Care Center | 815 Oakwood Drive, Peekskill, NY, 10566 | PK-K |
International Pre-School Center | 1050 Oregon Road, Cortlandt, NY, 10567 | PK-K |
Annsville Christian Academy | 745 Albany Post Road, Cortlandt Manor, NY, 10567 | K-9 |
Ohr Hameir Seminary - Tifereth Israel High School | PO BOX 2130, Peekskill, NY, 10566 | 9-12 |
Ohr Hameir Seminary - Tifereth | Furnace Woods Rd, Peekskill, NY, 10566 | 9-12 |
Assumption School | 920 1st St, Peekskill, NY, 10566 | PK-8 |
St Luke's Nursery School | Po Box 533, Putnam Valley, NY, 10579 | PK-K |
The Garden Road School | Po Box 300, Crompond, NY, 10517 | PK-2 |
*UG = ungraded.
Detailed school information provided by GreatSchools.org. Public and private school information is provided by sources including
GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use
on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate
but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.
Bordering New York City and the Long Island Sound to the south, with the Hudson River to the west, Westchester County is one of the nation's most affluent counties, home to many of New York City's...