Rhode Island
Rhode Island, Rhode IslandThe coastal state of Rhode Island, known as "The Ocean State," represents one of New England's most distinctive living destinations. Measuring just 48 miles from north to south and 37 miles from east to...
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
| SCHOOL | LOCATION | GRADE |
|---|---|---|
| St Paul School | 1789 Broad Street Cranston, RI 02905 | PK - 8 |
| Carriage House Day Care | 156 Shaw Avenue Cranston, RI 02905 | PK - 6 |
| Roger Williams Daycare Center | 64 Applegate Lane Providence, RI 02905 | PK - KG |
| Roger Williams Day Care Center | 64 Applegate Lane Providence, RI 02905 | PK - KG |
| Meeting Street | 1000 Eddy Street Providence, RI 02905 | PK - 11 |
| The Grace School | 1000 Eddy Street Providence, RI 02905 | KG - 8 |
| Bradley School-East Providence | 1011 Veterans Memorial Parkway East Providence, RI 02915 | KG - 12 |
| Bradley School | 1011 Veterans Mem Parkway East Providence, RI 02915 | UG |
| Little Playmates | 102 Bay View Ave Riverside, RI 02915 | PK - KG |
| The Gordon School | 45 Maxfield Avenue East Providence, RI 02914 | PK - 8 |
| Elmwood Community School | 801 Elmwood Avenue Providence, RI 02907 | UG |
| St. Matthew School | 1301 Elmwood Ave Cranston, RI 02910 | PK - 8 |
| Bishop Mcvinney Elementary School | 155 Gordon Avenue Providence, RI 02905 | PK - 8 |
| Beautiful Beginnings Child Care Center | 700 Elmwood Avenue Providence, RI 02907 | PK - KG |
| Henderson Learning Center | 74 Alton Street Cranston, RI 02910 | PK - KG |
| Tides Learning Center | 790 Broad Street Providence, RI 02907 | 8 - 11 |
| The Tides School | 790 Broad Street Providence, RI 02907 | 7 - 12 |
| Sophia Academy | 582 Elmwood Avenue Providence, RI 02907 | 5 - 8 |
| Cranston Child Development Center | 311 Doric Avenue Cranston, RI 02910 | PK - KG |
| A Childs University | 695 Park Avenue Cranston, RI 02910 | PK - KG |
| Lad and Lassie Preschool | 91 Canonchet Ave Warwick, RI 02888 | PK - KG |
*UG = ungraded.
Detailed school information provided by GreatSchools.org © =date("Y")?>. All rights reserved.
Public and private school information is provided by sources including GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.
The coastal state of Rhode Island, known as "The Ocean State," represents one of New England's most distinctive living destinations. Measuring just 48 miles from north to south and 37 miles from east to...
An exclusive report that informs you of residential real estate sales activity and trends in Rhode Island, Rhode Island.
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than William Pitt Sotheby's International Realty are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed. Data is updated as of 06/15/2026. Listed By: Pamela Hanson Carbone of Domain Properties (401.331.7100).