Rhode Island
Rhode Island, Rhode IslandThe coastal state of Rhode Island, known as "The Ocean State," represents one of New England's most distinctive living destinations. Measuring just 48 miles from north to south and 37 miles from east to...
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
| SCHOOL | LOCATION | GRADE |
|---|---|---|
| Ocean Tides School | 260 Highland Avenue Providence, RI 02906 | 8 - 12 |
| Bishop Keough Regional High School | 145 Power Road Pawtucket, RI 02860 | 9 - 12 |
| New England Academy of Torah Girls High School | 450 Elmgrove Avenue Providence, RI 02906 | 9 - 12 |
| Providence Hebrew Day School | 450 Elmgrove Avenue Providence, RI 02906 | PK - 12 |
| Jewish Community Day School Of Rhode Island | 85 Taft Avenue Providence, RI 02906 | PK - 5 |
| Pawtucket Day Nursery | 25 Thornley Street Pawtucket, RI 02860 | PK - KG |
| Nafi RI Network Alternatives | 350 Duncan Dr Providence, RI 02906 | 7 - 11 |
| Providence Center | 520 Hope Street Providence, RI 02906 | PK - KG |
| The Providence Center School | 520 Hope St Providence, RI 02906 | PK - 12 |
| Woodlawn Catholic Regional | 61 Hope Street Pawtucket, RI 02860 | PK - 8 |
| The Groden Center | 86 Mount Hope Avenue Providence, RI 02906 | 1 - UG |
| Holy Name of Jesus School | 55 Locust Street Providence, RI 02906 | KG - 8 |
| The Laurel School | P.O. Box 603245 Providence, RI 02906 | 3 - 8 |
| Mount Hope Day Care Center | 421 Hope Street Providence, RI 02906 | PK - KG |
| St. Ann School | 525 Branch Ave Providence, RI 02904 | PK - 8 |
| St Raphael Academy | 123 Walcott Street Pawtucket, RI 02860 | 9 - 12 |
| The San Miguel School | 525 Branch Avenue Providence, RI 02904 | 5 - 8 |
| Tides School | 242 Dexter Street Pawtucket, RI 02860 | 8 - 12 |
| Smithfield Ave Nursery School & Kindergarten | 514 Smithfield Avenue Pawtucket, RI 02860 | PK - KG |
| Montessori Childrens House | 518 Lloyd Avenue Providence, RI 02906 | PK - UG |
| Valley Community School & Valley Day Program | 249 Roosevelt Avenue Pawtucket, RI 02860 | KG - 12 |
| The Children's Workshop | 15 Clarkson Street Providence, RI 02908 | PK - 12 |
| School One | 220 University Avenue Providence, RI 02906 | 9 - 12 |
*UG = ungraded.
Detailed school information provided by GreatSchools.org © =date("Y")?>. All rights reserved.
Public and private school information is provided by sources including GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.
The coastal state of Rhode Island, known as "The Ocean State," represents one of New England's most distinctive living destinations. Measuring just 48 miles from north to south and 37 miles from east to...
An exclusive report that informs you of residential real estate sales activity and trends in Rhode Island, Rhode Island.
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than William Pitt Sotheby's International Realty are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed. Data is updated as of 06/19/2026. Listed By: Kira Greene of Compass (401.274.1644).