Rhode Island
Rhode Island, Rhode IslandThe coastal state of Rhode Island, known as "The Ocean State," represents one of New England's most distinctive living destinations. Measuring just 48 miles from north to south and 37 miles from east to...
Our community offers residents access to a number of fine private and public schools for all grade levels. Please read below for information on each of the schools in our area.
| SCHOOL | LOCATION | GRADE |
|---|---|---|
| Moses Brown School | 250 Lloyd Avenue Providence, RI 02906 | PK - 12 |
| Wheeler School | 216 Hope Street Providence, RI 02906 | PK - 12 |
| Hamilton School At Wheeler | 216 Hope Street Providence, RI 02906 | 1 - 8 |
| Angel Care Montessori | 150 Waterman Street Providence, RI 02906 | PK - KG |
| Growing Children Of Providence | 1 Capitol Hl Providence, RI 02908 | PK - KG |
| Mount Hope Day Care Center | 421 Hope Street Providence, RI 02906 | PK - KG |
| K12 International Academy | 255 Westminster Street Providence, RI 02903 | KG - 12 |
| The Keystone School | 255 Westminster Street Providence, RI 02903 | 6 - 12 |
| French-American School of Rhode Island | 75 John Street Providence, RI 02906 | PK - 8 |
| Holy Name of Jesus School | 55 Locust Street Providence, RI 02906 | KG - 8 |
| St Patrick Academy | 244 Smith Street Providence, RI 02908 | 9 - 12 |
| The Groden Center | 86 Mount Hope Avenue Providence, RI 02906 | 1 - UG |
| The Providence Center School | 520 Hope St Providence, RI 02906 | PK - 12 |
| Providence Center | 520 Hope Street Providence, RI 02906 | PK - KG |
| The Croft School | 179 Wayland Avenue Providence, RI 02906 | KG - 3 |
| Wanskuck Early Years Learning | 90 Ives St Providence, RI 02906 | PK - KG |
| Jewish Community Day School Of Rhode Island | 85 Taft Avenue Providence, RI 02906 | PK - 5 |
| Montessori Childrens House | 518 Lloyd Avenue Providence, RI 02906 | PK - UG |
| Bradley School Providence | 130 Broadway Providence, RI 02903 | 6 - 12 |
| School One | 220 University Avenue Providence, RI 02906 | 9 - 12 |
| The Laurel School | P.O. Box 603245 Providence, RI 02906 | 3 - 8 |
| Lincoln School | 301 Butler Ave Providence, RI 02906 | PK - 12 |
| New England Academy of Torah Girls High School | 450 Elmgrove Avenue Providence, RI 02906 | 9 - 12 |
| Providence Hebrew Day School | 450 Elmgrove Avenue Providence, RI 02906 | PK - 12 |
*UG = ungraded.
Detailed school information provided by GreatSchools.org © =date("Y")?>. All rights reserved.
Public and private school information is provided by sources including GreatSchools.org and various MLS services including the One Key, SMARTMLS, NCMLS, DARMLS and Greenwich MLS, and is subject to the terms of use on those sites. William Pitt and Julia B. Fee Sotheby’s International Realty believes the information provided by these sources to be accurate but will not be held responsible if any data as well as information such as school districts for listings is inaccurate.
The coastal state of Rhode Island, known as "The Ocean State," represents one of New England's most distinctive living destinations. Measuring just 48 miles from north to south and 37 miles from east to...
An exclusive report that informs you of residential real estate sales activity and trends in Rhode Island, Rhode Island.
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than William Pitt Sotheby's International Realty are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed. Data is updated as of 07/18/2026. Listed By: James DeRentis of Residential Properties Ltd. (401.274.6740).